Creative // Hooks
2 views
Hook and hold rate by opening
Which first three seconds keep people watching
| Trend | |||||||
|---|---|---|---|---|---|---|---|
| Room walkthrough | $38,012.60 | 31.27% | 35.94% | 1.31% | 977 | ||
| Before and after | $32,828.69 | 18.53% | 35.95% | 0.97% | 1,116 | ||
| Price on screen | $29,632.85 | 31.35% | 31.80% | 1.34% | 972 | ||
| Product in hand | $26,403.26 | 18.78% | 28.37% | 1.46% | 518 | ||
| Founder to camera | $22,555.34 | 27.83% | 22.41% | 2.01% | 1,061 | ||
| 5 TOTAL | $149,432.73 | 25.76% | 31.74% | 1.38% | 4,645 |
Slow cuts vs fast cuts
Which pace to brief for the next round
| Trend | |||||||
|---|---|---|---|---|---|---|---|
| Fast cuts | $26,273.19 | 1.40% | 32.68% | 43.27% | 567 | ||
| Slow cuts | $21,966.56 | 0.91% | 33.05% | 26.51% | 507 | ||
| 2 TOTAL | $48,239.75 | 1.15% | 32.84% | 35.64% | 1,074 |















