| Media buying |
| Connects to Meta & Google Ads | ✓YesNative, live | ✓YesVia connectors you set up and maintain |
| Executes bids, budgets, pauses | ✓Yes | ✓YesVia connector, prompt by prompt |
| Runs to your KPI | ✓YesSet a CPL or ROAS target, agents work toward it | ✗No |
| Scales winners automatically | ✓Yes | ✗No |
| Kills underperformers | ✓Yes | ✗No |
| Budget pacing and spend guardrails | ✓Yes | ✗No |
| Runs structured experiments | ✓YesForms hypotheses, tests, records outcomes | ✗NoYou design and track every test yourself |
| Creative |
| Analyzes why your ads win or lose | ✓YesElement-level: hook, visual, copy, CTA | ✗NoOnly what you paste in |
| Generates creative from your winners | ✓YesOut of the box | ✓YesIf you write the rulebook: skills, prompts, brand docs |
| Decides what to make next | ✓Yes | ✗NoWaits for your instruction every time |
| Detects creative fatigue | ✓Yes | ✓YesAd-level, via connector + scheduled task |
| Knows which element is fatiguing | ✓Yes | ✗No |
| Acts on fatigue before performance drops | ✓Yes | ✗NoReports it; you build and swap |
| On-brand by default | ✓Yes | ✗NoYou maintain the brand docs |
| Launches variants into live campaigns | ✓Yes | ✗NoDownload, upload, rebuild targeting yourself |
| Intelligence |
| Tracks competitor ads | ✓Yes | ✗No |
| Surfaces anomalies before you ask | ✓Yes | ✗NoScheduled tasks exist, but nothing surfaces until you ask |
| Answers any account question | ✓YesCopilot, in plain English, from live data | ✗NoOnly from what you paste in |
| Knows your account history | ✓YesFeather memory compounds every week | ✗No |
| Learns from every action it takes | ✓Yes | ✗No |
| Control |
| Approval gates you set | ✓YesEvery batch, campaign, or brand | ✗No |
| Human override in real time | ✓Yes | ✗No |
| Audit trail of every action | ✓Yes | ✗No |
| Your data stays yours | ✓YesNever used to train models | ✗NoDepends on your plan and settings |
| Built for performance marketing | ✓Yes | ✗NoGeneral-purpose |